Looking for versatility off the tee or fairway? Compare hybrids side-by-side and find the perfect option to fill the gap between your woods and irons.
Price Disclaimer:
Prices listed are approximate and based on the most recent data available. Actual prices may vary depending on condition, set size, and availability. The best way to check for prices is to click the “Buy Now” button and see what is available. This will send you to eBay through our affiliate links at no extra cost to you.
| Brand | Model | Release Date | Target Player | Key Features | Approximate Price | Buy now |
|---|---|---|---|---|---|---|
| Callaway | Elyte X Hybrid | 2025 | Mid Handicap | Neutral bias design offering balance of forgiveness and workability | £200 | Buy Now |
| Callaway | Elyte Hybrid | 2025 | Mid to High Handicap | Game-improvement design with high launch and extra forgiveness | £200 | Buy Now |
| Callaway | Paradym Ai Smoke Max Hybrid | 2024 | Mid Handicap | AI Smart Face with high MOI for distance and forgiveness | £170 | Buy Now |
| Callaway | Paradym Ai Smoke Hybrid | 2024 | Low Handicap | Low-spin head with compact profile for precision shot shaping | £140 | Buy Now |
| Callaway | Paradym Ai Smoke HL Hybrid | 2024 | High Handicap | Slight draw bias to reduce slices with higher launch | £140 | Buy Now |
| Callaway | Paradym X Hybrid | 2022 | Mid to High Handicap | Larger profile with maximum forgiveness and higher trajectory | £110 | Buy Now |
| Callaway | Paradym Hybrid | 2023 | Low Handicap | Compact tour-inspired head with low spin and enhanced workability | £110 | Buy Now |
| Callaway | Big Bertha Reva (2023) Hybrid | 2023 | High Handicap (Women) | Easy launch, draw bias, and lightweight design tailored for slower swings | £200 | Buy Now |
| Callaway | Rogue ST MAX Hybrid | 2022 | Mid Handicap | High MOI, forgiving with mid-launch and neutral flight | £115 | Buy Now |
| Callaway | Rogue ST MAX OS Hybrid | 2022 | High Handicap | Draw bias to fight slices, easy launch with more forgiveness | £140 | Buy Now |
| TaylorMade | Qi35 Rescue | 2025 | Mid Handicap | Balanced forgiveness and distance, mid-launch profile | £200 | Buy Now |
| TaylorMade | Qi35 Max Rescue | 2025 | Mid to High Handicap | Oversized head, high launch, extra forgiveness | £200 | Buy Now |
| TaylorMade | Qi35 Max Lite Rescue | 2025 | High Handicap / Slower Swing | Ultra-lightweight, easy launch, built for swing speed | £190 | Buy Now |
| TaylorMade | Qi10 Tour Rescue | 2024 | Low Handicap | Tour-preferred shaping, penetrating ball flight, low spin | £150 | Buy Now |
| TaylorMade | Qi10 Rescue | 2024 | Mid Handicap | AI-optimized face, versatile use off the tee and turf | £180 | Buy Now |
| TaylorMade | Qi10 Max Rescue | 2024 | Mid to High Handicap | Largest head in Qi10 line, maximum forgiveness, higher launch | £140 | Buy Now |
| TaylorMade | Stealth 2 HD Rescue | 2023 | High Handicap | High-draw bias, higher launch, designed to correct slices | £110 | Buy Now |
| TaylorMade | Stealth 2 Plus Rescue | 2023 | Low Handicap | Carbon construction, low spin, adjustable hosel for trajectory control | £90 | Buy Now |
| TaylorMade | Stealth 2 Rescue | 2023 | Mid Handicap | High ball speed from 3D carbon crown, versatile performance | £100 | Buy Now |
| TaylorMade | Stealth Plus Rescue | 2022 | Mid to High Handicap | Twist Face technology, forgiveness across the face, high launch | 90 | Buy Now |
| TaylorMade | Stealth Rescue | 2022 | Mid to high handicaps | Carbon crown, high launch, forgiving face, V-Steel sole | £90 | Buy Now |
| TaylorMade | M4 Rescue | 2021 | Mid handicaps | Forgiving face, Speed Pocket, easy launch, compact design | £80 | Buy Now |
| Ping | G440 Hybrid | 2025 | Mid Handicap | Large profile, forgiving design, mid-launch | £200 | Buy Now |
| Ping | G430 HL Hybrid | 2023 | All Handicap Levels | Adjustable loft/lie, perimeter weighting, balanced forgiveness and distance | £195 | Buy Now |
| Ping | G430 Hybrid | 2023 | Mid to High Handicap | Draw-bias weighting, high launch, slice correction | £185 | Buy Now |
| Ping | G425 Hybrid | 2021 | All Handicap Levels | Extremely forgiving, adjustable loft sleeve, high MOI design | £140 | Buy Now |
| Titleist | GT1 Hybrid | 2025 | High Handicap / Slower Swing | Lightweight design, higher lofts, easy launch and forgiveness | £230 | Buy Now |
| Titleist | GT2 Hybrid | 2024 | Mid Handicap | Forgiving head shape, mid-high launch, stable performance | £200 | Buy Now |
| Titleist | GT3 Hybrid | 2024 | Low to Mid Handicap | Compact profile, adjustable weight track, workability and distance | £230 | Buy Now |
| Titleist | TSR1 Hybrid | 2021 | High Handicap / Slower Swing | Ultra-lightweight build, high launch, easy distance | £120 | Buy Now |
| Titleist | TSR2 Hybrid | 2021 | Mid Handicap | Balanced forgiveness, high launch, stable across the face | £110 | Buy Now |
| Titleist | TSR3 Hybrid | 2021 | Low to Mid Handicap | Adjustable SureFit CG track, compact shape, precision control | £110 | Buy Now |
| Titleist | TSi1 Hybrid | 2021 | High Handicap / Slower Swing | Lightweight build, high launch, built for slower swing speeds | £100 | Buy Now |
| Titleist | TSi2 Hybrid | 2021 | Low Handicap | Tour-preferred compact head, ultra-low spin, max workability | £110 | Buy Now |
| Cobra | KING TEC 2025 Hybrid | 2025 | Mid Handicap | Forgiving shape, adaptive weighting, balanced launch and distance | £225 | Buy Now |
| Cobra | DS-ADAPT Hybrid | 2025 | Low Handicap | Low-spin design, compact profile, adjustable weighting for precision | £195 | Buy Now |
| Cobra | Darkspeed one length Hybrid | 2024 | Mid Handicap | Aerodynamic shaping, high ball speeds, versatile for distance and forgiveness | 135 | Buy Now |
| Cobra | Darkspeed Hybrid | 2024 | Low Handicap | Low spin, forward weighting, compact profile for maximum control | £135 | Buy Now |
| Cobra | AIR X 2024 Hybrid | 2024 | Mid to High Handicap | Forgiving oversized head, draw bias, easy launch | £90 | Buy Now |
| Cobra | AeroJet One Length Hybrid | 2023 | Mid Handicap | High launch, neutral flight, fast face design for distance | £95 | Buy Now |
| Cobra | AeroJet Hybrid | 2013 | Low Handicap | Lower spin, compact head, forward weighting for penetrating flight | £100 | Buy Now |
| Cobra | LTDx Hybrid | 2022 | Mid Handicap | Balanced launch and spin, versatile sole for all lies | £85 | Buy Now |
| Cobra | Radspeed Hybrid | 2022 | Mid to High Handicap | High launch, forgiving oversized profile, draw-bias weighting | £75 | Buy Now |
| Cobra | Radspeed One Length Hybrid | 2021 | Low to Mid Handicap | Compact tour shape, radial weighting for speed and workability | 80 | Buy Now |
| Srixon | ZXi Hybrid | 2025 | Mid to High Handicap | Forgiving design with larger profile; lightweight construction for easy launch; optimized for higher ball flight. | £190 | Buy Now |
| Srixon | ZX Mk II Hybrid | 2022 | Low to Mid Handicap | Compact profile, Rebound Frame, penetrating ball flight, workable design | £65 | Buy Now |
| Srixon | ZX Hybrid | 2023 | Mid Handicap | Classic shape with versatile playability; focus on balanced distance and forgiveness; consistent ball speeds across the face. | £100 | Buy Now |
| Wilson | Dynapower Hybrid 2025 | 2025 | Low to Mid Handicap | Carbon crown reduces weight for lower spin; tour-preferred shape; optimized for fast swing speeds. | £160 | Buy Now |
| Wilson | Dynapower Hybrid 2022 | 2022 | Mid to High Handicap | Larger head profile for maximum forgiveness; high launch with mid spin; easy to square at impact. | £100 | Buy Now |
| Wilson | D9 Hybrid | 2024 | Mid Handicap | Ultra-lightweight design for faster swing speeds; optimized for distance; easy launch with straight ball flight bias. | £65 | Buy Now |
| Wilson | Staff Launchpad Hybrid | 2021 | Mid to High Handicap | Variable Face Technology for high ball speeds; forgiving profile with high launch; designed for effortless distance. | £80 | Buy Now |
| Wilson | Staff D7 Hybrid | 2020 | High Handicap | Super-lightweight build for maximum swing speed; very forgiving with high launch; easy to hit for slower swing speeds. | £60 | Buy Now |
| Mizuno | ST-Max 230 Hybrid | 2024 | Mid to High Handicap | Forgiving profile, high launch, lightweight for faster swing speed | £125 | Buy Now |
| Mizuno | JPX 925 Fi Hi Hybrid | 2024 | Low to Mid Handicap | Titanium construction for low spin and high ball speed; compact head for workability | £110 | Buy Now |
| Mizuno | JPX 923 Fi Hi Hybrid | 2023 | Low Handicap | Platinum finish, lower spin, compact head; optimized for penetrating flight and control | £100 | Buy Now |
| Mizuno | ST-Z 230 Hybrid | 2023 | Mid Handicap | Z-Technology for neutral trajectory; balanced forgiveness and distance | £120 | Buy Now |
| Mizuno | ST-X Hybrid | 2021 | Low to Mid Handicap | Tour-preferred shape; low spin and strong ball flight; adjustable weighting for precision | £100 | Buy Now |
Affiliate Disclosure:
Some of the links on this site are affiliate links with eBay through eBay partner network.. This means that if you click on them and make a purchase, I may earn a small commission at no extra cost to you. This helps support the site and allows me to continue creating useful golf content. Thank you for your support!
