Wedge Comparisons
Control and Confidence Around the Greens
Wedges are scoring clubs, but they’re also the most personal part of the bag. This wedge comparison focuses on models released in the past five years, comparing them based on versatility, forgiveness, and the types of players they’re designed for.
Many golfers struggle with wedges because of mismatched lofts or bounce options. This comparison helps you understand which wedges suit different swing types and course conditions, making it easier to choose wedges that improve consistency around the greens rather than adding uncertainty.
How We Compare Golf Clubs
We compare golf clubs based on manufacturer data, independent reviews, and how each model is designed to perform for different handicap ranges. Prices shown are approximate and linked through affiliate partners so you can check current availability and pricing. Click ‘Buy Now’ and this will send you to eBay through our affiliate links at no extra cost to you.
| Brand | Model | Release Date | Target Player | Key Features | Approximate Price | Buy Now |
|---|---|---|---|---|---|---|
| Callaway | Opus SP | 2025 | Low to Mid Handicap | Tour inspired shape, precision grooves, soft forged feel | £125 | Buy Now |
| Callaway | Jaws Forged | 2023 | Low Handicap | Compact blade, aggressive JAWS grooves, forged for soft feel | £40 | Buy Now |
| Callaway | Opus Platinum | 2024 | Low to Mid Handicap | Premium finish, enhanced spin, soft forged carbon steel | £100 | Buy Now |
| Callaway | CB12 | 2025 | Mid to High Handicap | Cavity back forgiveness, wider sole for easier turf interaction | £100 | Buy Now |
| Callaway | JAWS MD5 | 2021 | All Handicap Levels | Multiple sole grinds, aggressive groove design, tour proven spin | £50 | Buy Now |
| TaylorMade | Milled Grind 4 | 2023 | Low to Mid Handicap | Precision milled sole, raw face for spin, consistent turf interaction | £80 | Buy Now |
| TaylorMade | Hi-Toe 3 | 2023 | Low to Mid Handicap | High toe design, full face grooves, versatile for open face shots | £90 | Buy Now |
| TaylorMade | Milled Grind 3 | 2021 | Low to Mid Handicap | Thick thin head design for feel, raw face technology, precise sole grinds | £70 | Buy Now |
| TaylorMade | Hi-Toe Raw | 2021 | Low Handicap | Raw face for extra spin, high toe shaping for versatility, designed for shot makers | £60 | Buy Now |
| Ping | S159 | 2023 | All Handicap Levels | New groove technology for max spin, multiple sole grind options, tour validated | £90 | Buy Now |
| Ping | BunkR | 2025 | Mid to High Handicap | Wide sole design for easy bunker play, extra forgiveness, high launch | £100 | Buy Now |
| Ping | Glide 4.0 | 2023 | All Handicap Levels | Elastomer insert for soft feel, precision grooves, versatile grinds | £80 | Buy Now |
| Ping | Glide Forged Pro | 2023 | Low Handicap | Compact profile, precision milled grooves, soft forged carbon steel | £60 | Buy Now |
| Ping | Glide 3.0 | 2021 | Mid to High Handicap | Cavity back forgiveness, wider sole, easy launch and control | £60 | Buy Now |
| Titleist | Vokey Design SM10 | 2025 | All Handicap Levels | Progressive center of gravity, multiple sole grinds, maximum spin control | £120 | Buy Now |
| Titleist | Vokey Design SM9 | 2020-2022 | All Handicap Levels | Tour proven design, high spin grooves, improved feel and consistency | £100 | Buy Now |
| Titleist | Vokey Design SM8 | 2022-2024 | All Handicap Levels | Classic Vokey shaping, balanced spin and control, versatile grind options | £80 | Buy Now |
| Cobra | Versatile | 2025 | Low to Mid Handicap | Multiple grind sole design, enhanced spin, versatile turf performance | £50 | Buy Now |
| Cobra | King Wide Low | 2025 | Mid to High Handicap | Wide sole for forgiveness, lower leading edge for clean turf contact | £60 | Buy Now |
| Cobra | Snakebite | 2020 | All Handicap Levels | Aggressive groove design for max spin, available in versatile sole options | £60 | Buy Now |
| Cleveland | RTZ | 2025 | Low to Mid Handicap | Sharp UltiZip grooves with HydraZip face for maximum spin and control in all conditions | £150 | Buy Now |
| Cleveland | RTZ Full Face | 2025 | Low to Mid Handicap | Sharp grooves with HydraZip face for consistent spin and control | £169 | Buy Now |
| Cleveland | Smart Sole Full Face | 2023 | Low to Mid Handicap | Extended groove pattern across the face for versatility on open face shots | £90 | Buy Now |
| Cleveland | RTX Full Face | 2023 | High Handicap | Wide sole for maximum forgiveness and ease from bunkers/rough | £70 | Buy Now |
| Cleveland | CBX Full Face | 2023 | Mid to High Handicap | Full face grooves and cavity back design for forgiveness and spin | £70 | Buy Now |
| Cleveland | RTX 6 | 2022 | Low to Mid Handicap | Advanced spin technology with HydraZip and UltiZip grooves for consistent performance | £70 | Buy Now |
| Mizuno | T24 | 2022 | Low to Mid Handicap | Classic design with Grain Flow Forged feel and precision grooves for spin | £80 | Buy Now |
| Mizuno | S23 | 2022 | Mid Handicap | Compact cavity back design for forgiveness while retaining control and spin | £80 | Buy Now |
| Mizuno | T22 | 2021 | Low Handicap | Traditional compact blade with forged feel | £60 | Buy Now |
Affiliate Disclosure:
Some of the links on this site are affiliate links with eBay through eBay partner network.. This means that if you click on them and make a purchase, I may earn a small commission at no extra cost to you. This helps support the site and allows me to continue creating useful golf content. Thank you for your support!
